Search Results Double Row 3000 Series Bearings

Results 1 - 20 of 25
Showing Results in mm Show in inches
 
Part Number Inside Diameter Outside Diameter Height / Width
1 10.000 30.000 14.000
2 12.000 32.000 15.900
3 15.000 35.000 15.900
4 17.000 40.000 17.500
5 20.000 47.000 20.600
6 25.000 52.000 20.600
7 25.000 52.000 20.600
8 30.000 62.000 23.800
9 30.000 62.000 23.800
10 35.000 72.000 27.000
11 35.000 72.000 27.000
12 40.000 80.000 30.200
13 45.000 85.000 30.200
14 50.000 90.000 30.200
15 55.000 100.000 33.300
16 15.000 42.000 19.000
17 17.000 47.000 22.200
18 20.000 52.000 22.200
19 25.000 62.000 25.400
20 25.000 62.000 25.400
Results 1 - 20 of 25
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.