Search Results Wheel Bearings
Showing Results in mm
Show in inches
 
Part Number | Inside Diameter | Outside Diameter | Height / Width | |
81 | 40.000 | 72.000 | 36.000 | |
82 | 45.000 | 82.000 | 42.000 | |
83 | 54.000 | 95.000 | 48.000 | |
84 | 51.000 | 89.000 | 44.000 | |
85 | 45.000 | 85.000 | 41.000 | |
86 | 35.000 | 68.000 | 48.000 | |
87 | 32.000 | 72.000 | 19 - 25 | |
88 | 30.000 | 62.000 | 38.000 | |
89 | 35.000 | 64.000 | 37.000 | |
90 | 28.000 | 58.000 | 48.000 | |
91 | 36.000 | 68.000 | 33.000 | |
92 | 45.000 | 84.000 | 39 - 41 | |
93 | 40.000 | 74.000 | 42.000 | |
94 | 43.000 | 80.000 | 38.000 | |
95 | 52.000 | 91.000 | 40.000 | |
96 | 40.000 | 72.000 | 36 - 33 | |
97 | 42.000 | 80.000 | 36.000 | |
98 | 40.000 | 80.000 | 40.000 | |
99 | 51.000 | 89.000 | 44 - 42 | |
100 | 40.000 | 80.000 | 38.000 |
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.