Search Results Tapered Roller Bearings

Results 81 - 100 of 123
Showing Results in inches Show in mm
 
Part Number Inside Diameter Outside Diameter Height / Width
81
AMB SET 421
3.2378 5.2500 1.5748
82 1.0000 2.3750 0.7813
83 0.7500 1.9380 0.7100
84 0.7500 1.9380 0.8350
85 0.7500 1.9380 0.9063
86 0.7500 1.9380 0.9063
87 1.5000 2.7170 0.7500
88 1.5000 2.7170 0.7500
89 1.5000 2.7170 1.0313
90 1.5000 2.7170 0.7500
91 1.2500 2.7170 0.7813
92 1.3750 2.7170 0.7813
93
AMB 15101 A
1.0039 2.2244 0.7480
94 1.1250 2.5000 0.8125
95 1.1895 2.4409 0.7500
96 1.1895 2.5000 0.8125
97 1.0625 2.2500 0.6875
98 1.1250 2.2500 0.6875
99 1.8125 3.1250 0.6875
100 1.6250 3.0000 0.8750
Results 81 - 100 of 123
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.