Search Results TRB Metric Type

Results 1 - 20 of 35
Showing Results in inches Show in mm
 
Part Number Inside Diameter Outside Diameter Height / Width
1 0.5906 1.3780 0.5118
2 0.6693 1.5748 0.5217
3 0.7874 1.8504 0.6004
4 0.9843 2.0472 0.6398
5 1.1811 2.4409 0.6791
6 1.3780 2.8346 0.7185
7 1.5748 3.1496 0.7776
8 1.7717 3.3465 0.8169
9 1.9685 3.5433 0.8563
10 2.1654 3.9370 0.8957
11 0.7874 2.0472 0.6398
12 0.9843 2.4409 0.7185
13 1.1811 2.8346 0.8169
14 1.3780 3.1496 0.8957
15 1.5748 3.5433 0.9941
16 0.7874 1.6535 0.5906
17 0.9843 1.8504 0.5906
18 1.3780 2.4409 0.7087
19 1.5748 2.6772 0.7480
20 1.9685 3.1496 0.7874
Results 1 - 20 of 35
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.