Search Results Universal Joints
Showing Results in inches
Show in mm
 
Part Number | Cup Diameter | Distance between Locks | Lock Type | |
1 | 1.0630 | 3.1500 | EXTERNOS | |
2 | 1.0625 | 3.2188 | EXTERNOS | |
3 | 1.0625 | 2.3438 | INTERNOS | |
4 | 1.0630 | 2.4370 | EXTERNOS | |
5 | 1.0445 | 1.9902 | INTERNOS | |
6 | 1.0625 | 3.2188 - 2.375 | EXT-INT | |
7 | 1.0625 - 1.125 | 3.2188 - 2.375 | EXT-INT | |
8 | 1.0625 | 3.625 - 2.7813 | EXT-INT | |
9 | 1.0625 - 1.125 | 3.625 - 2.7813 | EXT-INT | |
10 | 1.1250 | 2.5625 | INTERNOS | |
11 | 1.1250 | 2.5625 | INTERNOS | |
12 | 0.9843 | 3.1890 | EXTERNOS | |
13 | 1.1417 | 2.0472 | INTERNOS | |
14 | 1.2598 | 2.5197 | INTERNOS | |
15 | 1.0781 | 2.1250 | INTERNOS | |
16 | 1.1250 | 2.6250 | INTERNOS | |
17 | 1.0625 | 2.9375 | EXTERNOS | |
18 | 0.8661 | 1.4842 | INTERNOS | |
19 | 0.9380 | 2.4070 | EXTERNOS | |
20 | 1.1430 | 2.0370 | INTERNOS |
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.