Search Results 6000 Series

Results 1 - 20 of 123
Showing Results in inches Show in mm
 
Part Number Inside Diameter Outside Diameter Height / Width
1 0.3937 1.0236 0.3150
2 0.3937 1.0236 0.3150
3 0.4724 1.1024 0.3150
4 0.4724 1.1024 0.3150
5 0.5906 1.2598 0.3543
6 0.5906 1.2598 0.3543
7 0.6693 1.3780 0.3937
8 0.6693 1.3780 0.3937
9 0.7874 1.6535 0.4724
10 0.7874 1.6535 0.4724
11 0.9843 1.8504 0.4724
12 0.9843 1.8504 0.4724
13 1.1811 2.1654 0.5118
14 1.1811 2.1654 0.5118
15 1.3780 2.4409 0.5512
16 1.3780 2.4409 0.5512
17 1.5748 2.6772 0.5906
18 1.5748 2.6772 0.5906
19 1.7717 2.9528 0.6299
20 1.7717 2.9528 0.6299
Results 1 - 20 of 123
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.