Search Results 6000 Series

Results 21 - 40 of 123
Showing Results in inches Show in mm
 
Part Number Inside Diameter Outside Diameter Height / Width
21 1.9685 3.1496 0.6299
22 1.9685 3.1496 0.6299
23 2.1654 3.5433 0.7087
24 0.3937 1.0236 0.3937
25 0.3937 1.1811 .3543
26 0.3937 1.1811 .3543
27 0.4724 1.2598 0.3937
28 0.5000 1.2598 0.3937
29 0.5000 1.2598 0.3937
30 0.4724 1.2598 0.3937
31 0.5906 1.3780 0.4331
32 0.5906 1.3780 0.4331
33 0.6299 1.3780 0.4331
34 0.6299 1.3780 0.4331
35 0.6693 1.5748 0.4724
36 0.6693 1.5748 0.4724
37 0.5000 1.5748 0.4724
38 0.5000 1.5748 0.4724
39 0.6252 1.5748 0.4724
40 0.6252 1.5748 0.4724
Results 21 - 40 of 123
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.