Search Results 6000 Series

Results 41 - 60 of 123
Showing Results in inches Show in mm
 
Part Number Inside Diameter Outside Diameter Height / Width
41 .7500 1.8504 0.5512
42 0.7500 1.5748 0.4724
43 0.4724 1.5748 0.4724
44 0.4724 1.5748 0.4724
45 0.7874 1.8504 0.5512
46 0.7874 1.8504 0.5512
47 0.7500 1.8504 0.5512
48 0.9843 2.0472 0.5906
49 0.9843 2.0472 0.5906
50 0.9843 2.0472 0.5906
51 1.0000 2.0472 0.5906
52 1.1811 2.4409 0.6299
53 1.1811 2.4409 0.6299
54 1.1811 2.4409 0.6299
55 1.3780 2.8346 0.6693
56 1.3780 2.8346 0.6693
57 1.3780 2.8346 0.6693
58 1.5748 3.1496 0.7087
59 1.5748 3.1496 0.7087
60 1.5748 3.1496 0.7087
Results 41 - 60 of 123
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.