Search Results Double Row 3000 Series Bearings

Results 1 - 20 of 25
Showing Results in inches Show in mm
 
Part Number Inside Diameter Outside Diameter Height / Width
1 0.3937 1.1811 0.5512
2 0.4724 1.2598 0.6260
3 0.5906 1.3780 0.6260
4 0.6693 1.5748 0.6890
5 0.7874 1.8504 0.8110
6 0.9843 2.0472 0.8110
7 0.9843 2.0472 0.8110
8 1.1811 2.4409 0.9370
9 1.1811 2.4409 0.9370
10 1.3780 2.8346 1.0630
11 1.3780 2.8346 1.0630
12 1.5748 3.1496 1.1890
13 1.7717 3.3465 1.1890
14 1.9685 3.5433 1.1890
15 2.1654 3.9370 1.3110
16 0.5906 1.6535 0.7480
17 0.6693 1.8504 0.8740
18 0.7874 2.0472 0.8740
19 0.9843 2.4409 1.0000
20 0.9843 2.4409 1.0000
Results 1 - 20 of 25
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.