Search Results Axial

Results 1 - 19 of 19
Showing Results in inches Show in mm
 
Part Number Inside Diameter Outside Diameter Height / Width
1 0.4724 1.0236 0.3543
2 0.5906 1.1024 0.3543
3 0.6693 1.1811 0.3543
4 0.7874 1.3780 0.3937
5 0.9843 1.6535 0.4331
6 1.1811 1.8504 0.4331
7 1.3780 2.0472 0.4724
8 1.5748 2.3622 0.5118
9 1.7717 2.5591 0.5512
10 1.9685 2.7559 0.5512
11 2.1654 3.0709 0.6299
12 2.9528 3.9370 0.7480
13 3.5433 4.7244 0.8661
14 0.9843 1.8504 0.5906
15 1.1811 2.0472 0.6299
16 1.3780 2.4409 0.7087
17 1.5748 2.6772 0.7480
18 0.9843 2.0472 0.7087
19 1.9685 3.7402 1.2205
Results 1 - 19 of 19
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.